| Frequency Min | 50 MHz |
|---|---|
| Frequency Max | 8000 MHz |
| Gain Min | 23 dB |
| Gain Flatness | ±0.2 dB |
| Noise Figure Max | 4 dB |
| P1dB Min | 7 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 1.5:1 |
| Voltage (V) | 12-15 |
| Current | 129 mA |
| In Stock | 4 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 20617 | Request Unit | |
| 20480 | Request Unit | |
| 20483 | Request Unit | |
| 20482 | Request Unit |