Model | Frequency Min (MHz) | Frequency Max (MHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | P1dB (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock | QUOTE |
---|---|---|---|---|---|---|---|---|---|---|---|
BZT-P00012000-351025-202525 | 0.01 | 20000 | 25 | 2 | 3.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-100K1000--30030-152020 | 0.1 | 10000 | 30 | 1.5 | 3 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-00010800-371025-182323 | 0.1 | 8000 | 25 | 1.8 | 3.7 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010800-150824-152323 | 0.1 | 8000 | 24 | 1.8 | 1.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010700-200824-202525 | 0.1 | 7000 | 24 | 2 | 2 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZY-P0001201024-202525 | 0.1 | 7000 | 20 | 1.8 | 2 | 6 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010600-161027-152323 | 0.1 | 6000 | 25 | 1.7 | 1.7 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010600-170826-172020 | 0.1 | 6000 | 26 | 1.7 | 1.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P00010600-201725-172323 | 0.1 | 6000 | 25 | 1.7 | 2 | 17 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010300-151026-152323 | 0.1 | 3000 | 26 | 1.5 | 1.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P00031200-201030-182323 | 0.3 | 12000 | 30 | 1.8 | 2 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-100K1000-30030-152020 | 0.3 | 10000 | 26 | 1.5 | 3 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-300K1000-301030-152020 | 0.3 | 10000 | 30 | 1.5 | 3 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-300K1000-301030-152323 | 0.3 | 10000 | 30 | 1.5 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-300K8G-250822-152323 | 0.3 | 8000 | 22 | 1.8 | 2.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0003-170620-182323 | 0.3 | 8000 | 23 | 1 | 2.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-00000800-200823-151818 | 0.3 | 8000 | 23 | 1.5 | 2 | 8 | 1.8 | 1.8 | 1 | QUOTE | |
BZT-350K2200-401024-202323 | 0.35 | 22000 | 24 | 2 | 4 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P00011800-301027-182323 | 0.35 | 18000 | 27 | 1.8 | 3.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZY-350K0100-200830-182020 | 0.35 | 1000 | 30 | 1.8 | 2 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P0003-350820-182323 | 0.5 | 8000 | 20 | 1.8 | 3.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00050800-171024-182020 | 0.5 | 8000 | 24 | 1.7 | 1.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P00050600-171024-182020 | 0.5 | 6000 | 24 | 1.7 | 1.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P00010300-131026-152020 | 0.5 | 3000 | 26 | 1.5 | 1.5 | 10 | 2.2 | 2 | 0 | QUOTE | |
BZT-00010600-401025-202323 | 1 | 22000 | 25 | 2 | 4 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-50K2200-401020-202523 | 1 | 22000 | 25 | 2 | 4 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-50K2200-401020-202523-HS | 1 | 22000 | 25 | 2 | 4 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P0011000-351027-202323 | 1 | 22000 | 27 | 2 | 3.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P0012000-351027-18525 | 1 | 20000 | 27 | 1.8 | 3.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P00118-451018-182323 | 1 | 18000 | 18 | 1.8 | 4.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P0011800-301027-182323 | 1 | 18000 | 27 | 1.8 | 3.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P0011800-351027-182323 | 1 | 18000 | 27 | 1.8 | 3.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZTU-P0011800-381040-302525 | 1 | 18000 | 40 | 3 | 3.8 | 12 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-100K1500--450822-152020 | 1 | 15000 | 22 | 1.5 | 4.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-P0011200-181030-182020 | 1 | 12000 | 30 | 1.8 | 1.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P00011000-301028-152323 | 1 | 10000 | 28 | 1.5 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P011000-301027-202323 | 1 | 10000 | 27 | 2 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00010800-151035-152020 | 1 | 8000 | 35 | 1.5 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P00100800-151035-152323 | 1 | 8000 | 35 | 1.5 | 1.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P00100800-171032-182525-ACIN | 1 | 8000 | 32 | 1.8 | 1.7 | 5 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P00100800-201032-182323 | 1 | 8000 | 32 | 1.8 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P00100800-251034-182323 | 1 | 8000 | 32 | 1.8 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P0010800-201035-172323 | 1 | 8000 | 35 | 1.7 | 2 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010800-170824-152020 | 1 | 8000 | 24 | 1.5 | 1.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-P00100600-251034-182323 | 1 | 6000 | 32 | 1.8 | 2.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P00010600-151026-152320 | 1 | 6000 | 26 | 1.5 | 1.5 | 10 | 2.3 | 2 | 0 | QUOTE | |
BZY-P0010600-131025-152020 | 1 | 6000 | 25 | 1.5 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-P0010600-150826-152020 | 1 | 6000 | 26 | 1.5 | 1.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P0010600-151326-152323 | 1 | 6000 | 26 | 1.5 | 1.5 | 13 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0010600-201725-172323 | 1 | 6000 | 25 | 1.7 | 2 | 17 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0010600-201725-172323-HS | 1 | 6000 | 25 | 1.7 | 2 | 17 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P0010500-151427-202020 | 1 | 5000 | 27 | 2 | 1.5 | 14 | 2 | 2 | 0 | QUOTE | |
BZY-P0010350-151327-182020 | 1 | 3500 | 27 | 1.8 | 1.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZ-P0010300-150827-152323 | 1 | 3000 | 26 | 1.5 | 1.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P0010300-151327-182020 | 1 | 3000 | 27 | 1.8 | 1.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZP00103UB1 | 1 | 3000 | 27 | 1.8 | 1.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0010300-102020-152020 | 1 | 3000 | 28 | 2 | 1.6 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0010300-102030-152020 | 1 | 3000 | 30 | 1.5 | 1.35 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-P0010300-120827-152323 | 1 | 3000 | 27 | 1.5 | 1.2 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P0010300-150827-152323 | 1 | 3000 | 27 | 1.5 | 1.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P0010250-150826-152020 | 1 | 2500 | 26 | 1.5 | 1.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-P0010250-151026-182020 | 1 | 2500 | 26 | 1.8 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-P0010250-151427-202020 | 1 | 2500 | 26 | 1.5 | 1.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-P00010150-150825-182323 | 1 | 1500 | 25 | 1.8 | 1.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P10100--101040-182020 | 1 | 1000 | 40 | 1.8 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P10100-101040-182020 | 1 | 1000 | 40 | 1.8 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-P0050500-201025-182023 | 5 | 5000 | 25 | 1.8 | 2 | 10 | 2 | 2.3 | 0 | QUOTE | |
BZ-P012200-501415-202525 | 10 | 22000 | 15 | 2.3 | 5 | 14 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P0120000-482220-252525 | 10 | 20000 | 22 | 2.5 | 4.8 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P0120-300525-152020 | 10 | 20000 | 28 | 1.8 | 3 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-00012000-250838-182323 | 10 | 20000 | 38 | 1.8 | 2.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-00012000-251038-182525 | 10 | 20000 | 38 | 1.8 | 2.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-00012000-352032-182323 | 10 | 20000 | 32 | 1.8 | 3.5 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-00012000-352022-252525 | 10 | 20000 | 22 | 2.5 | 3.5 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZY-00012000-481216-182323 | 10 | 20000 | 16 | 1.8 | 4.8 | 12 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-00012000-301130-201717 | 10 | 20000 | 30 | 2 | 3 | 11 | 1.7 | 1.7 | 3 | QUOTE | |
BZ-00012000-301230-201717 | 10 | 20000 | 30 | 2 | 3 | 12 | 1.7 | 1.7 | 1 | QUOTE | |
BZE-P011800-251037-182523 | 10 | 18000 | 37 | 1.8 | 2.5 | 10 | 2.5 | 2 | 0 | QUOTE | |
BZE-P011800-271037-182523 | 10 | 18000 | 37 | 1.8 | 2.5 | 10 | 2.5 | 2.3 | 0 | QUOTE | |
BZLE-P011800-271030-182523 | 10 | 18000 | 28 | 1.8 | 2.7 | 10 | 2.5 | 2.3 | 0 | QUOTE | |
BZP0118-270828-202520 | 10 | 18000 | 28 | 2 | 2.7 | 8 | 2.5 | 2 | 0 | QUOTE | |
BZ-P0118-401025-152525-OBS | 10 | 18000 | 25 | 1.5 | 4 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-00011800-231038-202323 | 10 | 18000 | 38 | 2 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-00011800-251038-202525 | 10 | 18000 | 38 | 2 | 2.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-P011800-250840-152323 | 10 | 18000 | 40 | 1.8 | 2.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-P011800-251038-182525 | 10 | 18000 | 38 | 1.8 | 2.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZRU-00011800-231055-202323 | 10 | 18000 | 53 | 2.5 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00011800-452024-182525 | 10 | 18000 | 24 | 1.8 | 4.5 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-00011800-251030-202525 | 10 | 18000 | 30 | 2 | 2.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P011800-301027-182323 | 10 | 18000 | 27 | 1.8 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZTT-00011800-251055-352523 | 10 | 18000 | 50 | 3.5 | 2.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-00011650-201042-051717 | 10 | 16500 | 42 | 0.5 | 2 | 10 | 1.7 | 1.7 | 1 | QUOTE | |
BZT-00011500-50202030-202323 | 10 | 15000 | 20 | 2 | 5 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-00011400-141340 | 10 | 14000 | 40 | 1.8 | 1.4 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-00011400-151340-202323 | 10 | 14000 | 40 | 2 | 1.5 | 13 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-00011400-171340 | 10 | 14000 | 40 | 1.8 | 1.7 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-00011400-171340-102020 | 10 | 14000 | 40 | 1 | 1.7 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-00011400-171340-202323 | 10 | 14000 | 40 | 2 | 1.5 | 13 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-00011400-181340-182323 | 10 | 14000 | 40 | 1.8 | 1.8 | 13 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00011360-50152030-202323 | 10 | 13600 | 20 | 2 | 5 | 15 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P0101200-251040-131818 | 10 | 12000 | 40 | 1.8 | 2.5 | 10 | 1.8 | 1.8 | 0 | QUOTE | |
BZ-P010120-271038-182020 | 10 | 12000 | 38 | 1.8 | 2.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-P011200-251038-202020 | 10 | 12000 | 38 | 20 | 2.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-P01200-251040-152020 | 10 | 12000 | 40 | 1.8 | 2.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00011200-141042-152020 | 10 | 12000 | 42 | 1.5 | 1.4 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00011200-151340-182020 | 10 | 12000 | 40 | 1.8 | 1.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00011200-181040-182020 | 10 | 12000 | 40 | 1.8 | 1.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00011200-181345-171515 | 10 | 12000 | 43 | 1.7 | 1.8 | 10 | 1.8 | 1.8 | 0 | QUOTE | |
BZR-00011200-201040-182020 | 10 | 12000 | 40 | 1.8 | 2 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00012000-141042-152020 | 10 | 12000 | 42 | 1.5 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00012000-181044-151717 | 10 | 12000 | 43 | 1.8 | 1.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00101200-151340-182020 | 10 | 12000 | 40 | 1.8 | 1.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-P010120-251040-202020 | 10 | 12000 | 40 | 2 | 2.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-P011200-251040-182020 | 10 | 12000 | 40 | 2 | 2.5 | 10 | 2 | 1.8 | 0 | QUOTE | |
BZT-000101200-222025-202323 | 10 | 12000 | 25 | 2 | 2.2 | 19 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00011200-181030-172020 | 10 | 12000 | 30 | 1.7 | 1.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P0101200-251040-202323 | 10 | 12000 | 40 | 2 | 2.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P011000-40073035-122020 | 10 | 10000 | 30 | 1.2 | 4 | 7 | 2 | 2 | 0 | QUOTE | |
BZR-00011000-131340-182020 | 10 | 10000 | 43 | 1.8 | 1.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P010900-151035-152525 | 10 | 9000 | 34 | 1.5 | 1.5 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-00010800-221932-202020 | 10 | 8000 | 32 | 2 | 2.2 | 19 | 2.3 | 2.3 | 0 | QUOTE | |
BZE-P010800-201038-152323 | 10 | 8000 | 38 | 1.5 | 2 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZLE-P010800-271035-182323 | 10 | 8000 | 38 | 1.8 | 2.7 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZL-P010800-171038-182323 | 10 | 8000 | 36 | 1.8 | 1.7 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZL-P010800-251038-182323 | 10 | 8000 | 34 | 1.8 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZL-P010800-281035-182525 | 10 | 8000 | 34 | 1.8 | 2.8 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P010800151034-182020 | 10 | 8000 | 34 | 1.8 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-P010800-201035-152525 | 10 | 8000 | 35 | 1.5 | 2 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P010800-202032-182323 | 10 | 8000 | 32 | 1.8 | 2 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P010800-202532-182323 | 10 | 8000 | 30 | 1.8 | 2.5 | 23 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-P010800-232032-182525 | 10 | 8000 | 32 | 1.8 | 2.3 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P010800-281035-152525 | 10 | 8000 | 35 | 1.5 | 2 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-00010800-131342-152020 | 10 | 8000 | 42 | 1.8 | 1.4 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P0010800-151036-152525 | 10 | 8000 | 36 | 1.5 | 1.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P010800-141338-152020 | 10 | 8000 | 35 | 1.7 | 1.6 | 12 | 2 | 2 | 0 | QUOTE | |
BZT-P010800-161035-152323 | 10 | 8000 | 35 | 1.5 | 1.7 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P010800-192032-182020 | 10 | 8000 | 32 | 1.8 | 2 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P010800-201030-182523 | 10 | 8000 | 30 | 1.8 | 2 | 10 | 2.5 | 2.3 | 0 | QUOTE | |
BZT-P010800-201030-182525 | 10 | 8000 | 30 | 1.8 | 2 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P010800-232030-202323 | 10 | 8000 | 30 | 2 | 2.3 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P010800-271035-182323-EMC | 10 | 8000 | 35 | 1.8 | 3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P010800-150824-152323 | 10 | 8000 | 24 | 1.8 | 1.6 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-00010800-301227-352626 | 10 | 8000 | 27 | 3.5 | 3 | 12 | 2.6 | 2.6 | 1 | QUOTE | |
BZ-00010800-202534-152020 | 10 | 8000 | 34 | 1.5 | 2 | 25 | 2 | 2 | 0 | QUOTE | |
BZ-00010800-242534-152020 | 10 | 8000 | 34 | 1.5 | 2.4 | 25 | 2 | 2 | 0 | QUOTE | |
BZ-00010800-202334-252020 | 10 | 8000 | 34 | 2.5 | 2 | 23 | 2 | 2 | 1 | QUOTE | |
BZ-00010800-352534-252020 | 10 | 8000 | 34 | 2.5 | 3.5 | 25 | 2 | 2 | 1 | QUOTE | |
BZ-00010800-151244-202020 | 10 | 8000 | 44 | 2 | 1.5 | 12 | 2 | 2 | 0 | QUOTE | |
BZ-P010600-272034-182020 | 10 | 6000 | 34 | 1.8 | 2.7 | 20 | 2 | 2 | 0 | QUOTE | |
BZR-00010600-131045-182020 | 10 | 6000 | 45 | 1.8 | 1.3 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00010600-131048-182020 | 10 | 6000 | 48 | 1.8 | 1.3 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00010600-151025-182323 | 10 | 6000 | 25 | 1.8 | 1.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P010600-130826-152020 | 10 | 6000 | 26 | 1.5 | 1.3 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-P010600-150824-152323 | 10 | 6000 | 24 | 1.5 | 1.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P010600-181725-172020 | 10 | 6000 | 25 | 1.7 | 1.8 | 17 | 2 | 2 | 0 | QUOTE | |
BZY-P010600-250824-182323 | 10 | 6000 | 24 | 1.8 | 2.5 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZ-00010500-201028-202020 | 10 | 5000 | 28 | 2 | 2 | 10 | 2 | 2 | 2 | QUOTE | |
BZ-P010400-182525-152323 | 10 | 4000 | 24 | 1.8 | 2 | 24 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-00010400-142330-182020 | 10 | 4000 | 30 | 1.8 | 1.4 | 23 | 2 | 2 | 0 | QUOTE | |
BZT-P010300-101040-182020 | 10 | 3000 | 40 | 1.8 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P010300-201040-182020 | 10 | 3000 | 40 | 1.8 | 2 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-000100300-102530-182320 | 10 | 3000 | 30 | 1.8 | 1 | 25 | 2.3 | 2 | 0 | QUOTE | |
BZY-00010300-132030-152323 | 10 | 3000 | 30 | 2 | 1.7 | 20 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-00030300-151730-152323 | 10 | 3000 | 30 | 1.8 | 1.5 | 17 | 2 | 2 | 0 | QUOTE | |
BZR-00010200-131350-132020 | 10 | 2000 | 50 | 1.3 | 1.3 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-00010200-151050-182020 | 10 | 2000 | 48 | 1.8 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00010200-161050-152020 | 10 | 2000 | 50 | 1.5 | 1.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-00010600-131348-152020 | 10 | 2000 | 48 | 1.3 | 1.3 | 13 | 2 | 2 | 0 | QUOTE | |
BZT-00010200-101040-182020 | 10 | 1200 | 40 | 1.5 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P010120-101040-152020 | 10 | 1200 | 40 | 1.5 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-P010120-121040-152020 | 10 | 1200 | 40 | 1.5 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-P010100-152027-102020 | 10 | 1000 | 27 | 1 | 1.5 | 20 | 2 | 2 | 0 | QUOTE | |
BZNE-P022650-471031-252525 | 20 | 26500 | 30 | 2.5 | 4.7 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P022650-450830-202525 | 20 | 26500 | 30 | 2 | 4.5 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZRE-P022650-351032-202525 | 20 | 26500 | 32 | 2 | 4 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZRE-P022650-401032-202525 | 20 | 26500 | 32 | 2 | 4 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-P022400-351032-202525 | 20 | 24000 | 32 | 2 | 3.5 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZE-P022000-250830-152525 | 20 | 20000 | 30 | 1.8 | 2.7 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZE-P022000-270830-152525 | 20 | 20000 | 30 | 1.5 | 2.7 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZE-P022000-300830-152525 | 20 | 20000 | 32 | 1.7 | 3 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
zBZE-P022000-270830-152525 | 20 | 20000 | 35 | 1.8 | 2.7 | 8 | 2.5 | 2.5 | 0 | QUOTE | |
BZ-P021800-300835-182525 | 20 | 18000 | 35 | 2 | 3 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZRL2W-00021800-301032-252525 | 20 | 18000 | 32 | 2.5 | 3 | 10 | 2.5 | 2.5 | 0 | QUOTE | |
BZR-P021800-231038-182323-SN-16779 | 20 | 18000 | 38 | 1.8 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-P021800-251035-251717 | 20 | 18000 | 35 | 2.5 | 2.5 | 10 | 1.7 | 1.7 | 0 | QUOTE | |
BZR-P021800-251035-251717-N | 20 | 18000 | 35 | 2.5 | 2.5 | 10 | 1.7 | 1.7 | 0 | QUOTE | |
BZR-P021800-251035-252020-N | 20 | 18000 | 35 | 2.5 | 2.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-P021800-251035-252323-N | 20 | 18000 | 35 | 2.5 | 2.5 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00021800-282025-202525 | 20 | 18000 | 25 | 2 | 3 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-00101800-282025-202525 | 20 | 18000 | 25 | 2 | 3 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P021800-231025-182323 | 20 | 18000 | 25 | 1.8 | 2.3 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-P021800-282025-202525 | 20 | 18000 | 25 | 2 | 3 | 20 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-P020800-202334-182020 | 20 | 8000 | 34 | 1.8 | 2 | 23 | 2 | 2 | 0 | QUOTE | |
BZT-P020800-251930-1822323 | 20 | 8000 | 30 | 1.8 | 2.5 | 19 | 2.2 | 2.2 | 0 | QUOTE | |
BZU-P020800-170820-182323 | 20 | 8000 | 20 | 1.8 | 1.7 | 8 | 2.3 | 2.3 | 0 | QUOTE | |
BZU-P020800-251718-182323 | 20 | 8000 | 18 | 1.8 | 2.5 | 17 | 2.3 | 2.3 | 0 | QUOTE | |
BZT-00020700-151035-152020 | 20 | 7000 | 35 | 1.5 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00020700-250825-152020 | 20 | 7000 | 25 | 1.5 | 2.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-00020600-351920-182020 | 20 | 6000 | 20 | 1.8 | 3.5 | 19 | 2 | 2 | 0 | QUOTE | |
BZY-P020600-131027-152323 | 20 | 6000 | 27 | 1.5 | 1.3 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-P020600-161327-152323 | 20 | 6000 | 27 | 1.8 | 1.6 | 10 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-P020600-201824-182323 | 20 | 6000 | 24 | 1.8 | 2 | 19 | 2.3 | 2.3 | 0 | QUOTE | |
BZY-00020300-181730-182020 | 20 | 3000 | 30 | 1.8 | 1.8 | 17 | 2 | 2 | 0 | QUOTE | |
BZY-00020300-182030-182020 | 20 | 3000 | 30 | 1.8 | 1.8 | 20 | 2 | 2 | 0 | QUOTE | |
BZ-P020150-50181828-152020 | 20 | 1500 | 23 | 1.5 | 5 | 18 | 2 | 2 | 0 | QUOTE | |
BZY-P020150-151728-152320 | 20 | 1500 | 27 | 1.5 | 1.5 | 17 | 2.3 | 2 | 0 | QUOTE | |
BZT-00020100-101040-152020 | 20 | 1000 | 40 | 1.8 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-00031500-201040-201717 | 30 | 15000 | 40 | 2 | 2 | 10 | 1.7 | 1.7 | 2 | QUOTE | |
BZIL-P030600-301038-182020 | 30 | 6000 | 36 | 1.8 | 3 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-P030600-250538-182020 | 30 | 6000 | 38 | 1.8 | 2.5 | 10 | 2 | 2 | 0 | QUOTE | |
