| Frequency Min | 17000 MHz |
|---|---|
| Frequency Max | 29000 MHz |
| Gain Min | 20 dB |
| Gain Flatness | ±1.5 dB |
| Noise Figure Max | 4.8 dB |
| P1dB Min | 18 dBm |
| Input VSWR | 2.2:1 |
| Output VSWR | 2.1:1 |
| Voltage (V) | 12-15 |
| Current | 372 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 26865 | Request Unit |