| Frequency Min | 12100 MHz |
|---|---|
| Frequency Max | 25100 MHz |
| Gain Min | 32 dB |
| Gain Flatness | ±3.9 dB |
| Noise Figure Max | 1.6 dB |
| P1dB Min | 9 dBm |
| Input VSWR | 1.6:1 |
| Output VSWR | 1.7:1 |
| Voltage (V) | 8-15 |
| Current | 94 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 24359 | Request Unit |