| Frequency Min | 300 MHz |
|---|---|
| Frequency Max | 13000 MHz |
| Gain Min | 28 dB |
| Gain Flatness | ±1.2 dB |
| Noise Figure Max | 2.7 dB |
| P1dB Min | 21 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 12-15 |
| Current | 200 mA |
| In Stock | 3 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 24555 | Request Unit | |
| 24557 | Request Unit | |
| 24562 | Request Unit |