| Frequency Min | 6500 MHz |
|---|---|
| Frequency Max | 18000 MHz |
| Gain Min | 20 dB |
| Gain Flatness | ±0.2 dB |
| Noise Figure Max | 1.5 dB |
| P1dB Min | 7 dBm |
| Input VSWR | 2.3:1 |
| Output VSWR | 2.3:1 |
| Voltage (V) | 12-15 |
| Current | 71.4 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 14203 | Request Unit |