| Frequency Min | 15000 MHz |
|---|---|
| Frequency Max | 27000 MHz |
| Gain Min | 28 dB |
| Gain Flatness | ±1.8 dB |
| Noise Figure Max | 2.3 dB |
| P1dB Min | 8 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | +12 |
| Current | 80 mA |
| In Stock | 3 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 27058 | Request Unit | |
| 27074 | Request Unit | |
| 27073 | Request Unit |