| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 18000 MHz |
| Gain Min | 30 dB |
| Gain Flatness | ±1.5 dB |
| Noise Figure Max | 2.2 dB |
| P1dB Min | 7 dBm |
| Input VSWR | 2.5:1 |
| Output VSWR | 2.5:1 |
| Voltage (V) | Null |
| Current | Null mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100136 [Enclosure Type N] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|