Frequency Min | 12000 MHz |
---|---|
Frequency Max | 18000 MHz |
Gain Min | 18 dB |
Gain Flatness | ±0.8 dB |
Noise Figure Max | 3.2 dB |
P1dB Min | 17 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 12-15 |
Current | 90.4 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
11757 | Request Unit | |
14183 | Request Unit | |
14185 | Request Unit |