Frequency Min | 1000 MHz |
---|---|
Frequency Max | 16000 MHz |
Gain Min | 11 dB |
Gain Flatness | ±1 dB |
Noise Figure Max | 2.4 dB |
P1dB Min | 11 dBm |
Input VSWR | 2:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 12-15 |
Current | 53 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
13666 | Request Unit | |
13668 | Request Unit | |
13671 | Request Unit | |
13672 | Request Unit |