Frequency Min | 2000 MHz |
---|---|
Frequency Max | 6000 MHz |
Gain Min | 27 dB |
Gain Flatness | ±1 dB |
Noise Figure Max | 1 dB |
P1dB Min | 8 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 8-15 |
Current | 61 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
22938 | Request Unit | |
22941 | Request Unit | |
22942 | Request Unit | |
22943 | Request Unit |