| Frequency Min | 9400 MHz |
|---|---|
| Frequency Max | 9700 MHz |
| Gain Min | 35 dB |
| Gain Flatness | ±1.2 dB |
| Noise Figure Max | 0.9 dB |
| P1dB Min | 14 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 15 |
| Current | 110 mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100136 [Enclosure Type N] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|