| Frequency Min | 4110 MHz |
|---|---|
| Frequency Max | 8100 MHz |
| Gain Min | 36 dB |
| Gain Flatness | ±1.1 dB |
| Noise Figure Max | 0.8 dB |
| P1dB Min | 11 dBm |
| Input VSWR | 1.3:1 |
| Output VSWR | 1.4:1 |
| Voltage (V) | 12-15 |
| Current | 73 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 25213 | Request Unit |