| Frequency Min | 27500 MHz |
|---|---|
| Frequency Max | 31000 MHz |
| Gain Min | 23 dB |
| Gain Flatness | ±1.5 dB |
| Noise Figure Max | 5 dB |
| P1dB Min | 13 dBm |
| Input VSWR | 1.3:1 |
| Output VSWR | 1.3:1 |
| Voltage (V) | +12 |
| Current | 120 mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|