| Frequency Min | 300 MHz |
|---|---|
| Frequency Max | 15000 MHz |
| Gain Min | 42 dB |
| Gain Flatness | ±1.2 dB |
| Noise Figure Max | 1.9 dB |
| P1dB Min | 13 dBm |
| Input VSWR | 1.8:1 |
| Output VSWR | 2.1:1 |
| Voltage (V) | 11-15 |
| Current | 174 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 24343 | Request Unit |