Frequency Min | 1000 MHz |
---|---|
Frequency Max | 4000 MHz |
Gain Min | 43 dB |
Gain Flatness | ±0.8 dB |
Noise Figure Max | 1.1 dB |
P1dB Min | 19 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 15-15 |
Current | 199 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
11973 | Request Unit | |
15559 | Request Unit | |
15560 | Request Unit | |
15561 | Request Unit |