| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 50000 MHz |
| Gain Min | 22 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 7.5 dB |
| P1dB Min | 5 dBm |
| Input VSWR | 2.5:1 |
| Output VSWR | 2.5:1 |
| Voltage (V) | 12-15 |
| Current | 250 mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|