Frequency Min | 3100 MHz |
---|---|
Frequency Max | 3500 MHz |
Gain Min | 40 dB |
Gain Flatness | ±1 dB |
Noise Figure Max | 1.5 dB |
P1dB Min | 15 dBm |
Input VSWR | 1.5:1 |
Output VSWR | 1.5:1 |
Voltage (V) | +12 to +15 |
Current | 150 mA |
In Stock | 0 |
Outlines |
100114 [Standard] 100140 [] 100169 [Heatsink] 100136 [Enclosure Type N] 100141 [Enclosure SMA] |
Serial No. | Datasheet | Quote |
---|