| Frequency Min | 200 MHz |
|---|---|
| Frequency Max | 35000 MHz |
| Gain Min | 33 dB |
| Gain Flatness | ±1.1 dB |
| Noise Figure Max | 4.4 dB |
| P1dB Min | 8 dBm |
| Input VSWR | 2.6:1 |
| Output VSWR | 2.1:1 |
| Voltage (V) | 11-15 |
| Current | 140 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 27762 | Request Unit |