Frequency Min | 100 MHz |
---|---|
Frequency Max | 2000 MHz |
Gain Min | 20 dB |
Gain Flatness | ±1.5 dB |
Noise Figure Max | 3.5 dB |
P1dB Min | 17 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 12V |
Current | 80 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
27743 | Request Unit | |
27744 | Request Unit | |
27745 | Request Unit | |
27746 | Request Unit |