| Frequency Min | 15000 MHz |
|---|---|
| Frequency Max | 27000 MHz |
| Gain Min | 28 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 1.7 dB |
| P1dB Min | 8 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | +12 |
| Current | 90 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 26827 | Request Unit | |
| 26824 | Request Unit |