| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 12000 MHz |
| Gain Min | 28 dB |
| Gain Flatness | ±0.8 dB |
| Noise Figure Max | 2.3 dB |
| P1dB Min | 15 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 15-15 |
| Current | 200 mA |
| In Stock | 3 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 15277 | Request Unit | |
| 15278 | Request Unit | |
| 15279 | Request Unit |