Frequency Min | 2000 MHz |
---|---|
Frequency Max | 8000 MHz |
Gain Min | 26 dB |
Gain Flatness | ±2.5 dB |
Noise Figure Max | 1 dB |
P1dB Min | 8 dBm |
Input VSWR | 1.8:1 |
Output VSWR | 1.8:1 |
Voltage (V) | 12-15 |
Current | 73 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
15444 | Request Unit | |
15443 | Request Unit | |
15442 | Request Unit |