| Frequency Min | 15000 MHz |
|---|---|
| Frequency Max | 26000 MHz |
| Gain Min | 30 dB |
| Gain Flatness | ±1 dB |
| Noise Figure Max | 3 dB |
| P1dB Min | 8 dBm |
| Input VSWR | 2.3:1 |
| Output VSWR | 2.3:1 |
| Voltage (V) | 12-15v |
| Current | 85 mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|