Frequency Min | 200 MHz |
---|---|
Frequency Max | 2000 MHz |
Gain Min | 40 dB |
Gain Flatness | ±0.5 dB |
Noise Figure Max | 1.1 dB |
P1dB Min | 14 dBm |
Input VSWR | 2.2:1 |
Output VSWR | 1.6:1 |
Voltage (V) | 8-15 |
Current | 132 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
19505 | Request Unit | |
19506 | Request Unit | |
19507 | Request Unit |