Frequency Min | 1400 MHz |
---|---|
Frequency Max | 5250 MHz |
Gain Min | 38 dB |
Gain Flatness | ±1.5 dB |
Noise Figure Max | 0.9 dB |
P1dB Min | 8 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 8-15 |
Current | 160 mA |
In Stock | 0 |
Outlines |
100114 [Standard] 100140 [] 100169 [Heatsink] 100136 [Enclosure Type N] 100141 [Enclosure SMA] |
ULTRA WIDEBAND ULTRA LOW NOISE
Serial No. | Datasheet | Quote |
---|