Frequency Min | 17700 MHz |
---|---|
Frequency Max | 22000 MHz |
Gain Min | 28 dB |
Gain Flatness | ±1 dB |
Noise Figure Max | 1.4 dB |
P1dB Min | 8 dBm |
Input VSWR | 1.6:1 |
Output VSWR | 1.6:1 |
Voltage (V) | 8-15 |
Current | 86 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
8911 | Request Unit | |
8912 | Request Unit | |
8914 | Request Unit |