| Frequency Min | 2200 MHz |
|---|---|
| Frequency Max | 2300 MHz |
| Gain Min | 49 dB |
| Gain Flatness | ±0.3 dB |
| Noise Figure Max | 0.6 dB |
| P1dB Min | 11 dBm |
| Input VSWR | 1.8:1 |
| Output VSWR | 1.5:1 |
| Voltage (V) | 12-15 |
| Current | 190 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 15655 | Request Unit | |
| 16333 | Request Unit |