Frequency Min | 6000 MHz |
---|---|
Frequency Max | 18000 MHz |
Gain Min | 30 dB |
Gain Flatness | ±1.5 dB |
Noise Figure Max | 1.4 dB |
P1dB Min | 12 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 12-15 |
Current | 93 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
24424 | Request Unit | |
24430 | Request Unit | |
24436 | Request Unit | |
24438 | Request Unit |