Frequency Min | 100 MHz |
---|---|
Frequency Max | 12000 MHz |
Gain Min | 30 dB |
Gain Flatness | ±1.5 dB |
Noise Figure Max | 1.5 dB |
P1dB Min | 12 dBm |
Input VSWR | 2.1:1 |
Output VSWR | 2.1:1 |
Voltage (V) | 12-15 |
Current | 137 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
26580 | Request Unit | |
26583 | Request Unit | |
26683 | Request Unit |