| Frequency Min | 1000 MHz |
|---|---|
| Frequency Max | 4000 MHz |
| Gain Min | 36 dB |
| Gain Flatness | ±1 dB |
| Noise Figure Max | 1.4 dB |
| P1dB Min | 12 dBm |
| Input VSWR | 1.6:1 |
| Output VSWR | 1.6:1 |
| Voltage (V) | 12 |
| Current | 115 mA |
| In Stock | 0 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|