Frequency Min | 8000 MHz |
---|---|
Frequency Max | 12000 MHz |
Gain Min | 45 dB |
Gain Flatness | ±1.3 dB |
Noise Figure Max | 1.3 dB |
P1dB Min | 10 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 15-15 |
Current | 122.2 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
12041 | Request Unit | |
12042 | Request Unit | |
12044 | Request Unit | |
12045 | Request Unit |