| Frequency Min | 17700 MHz |
|---|---|
| Frequency Max | 21200 MHz |
| Gain Min | 34 dB |
| Gain Flatness | ±1 dB |
| Noise Figure Max | 1.4 dB |
| P1dB Min | 15 dBm |
| Input VSWR | 1.4:1 |
| Output VSWR | 1.4:1 |
| Voltage (V) | 8-15 |
| Current | 166 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 19330 | Request Unit | |
| 19352 | Request Unit |