Frequency Min | 1600 MHz |
---|---|
Frequency Max | 1700 MHz |
Gain Min | 44 dB |
Gain Flatness | ±0.3 dB |
Noise Figure Max | 0.5 dB |
P1dB Min | 10 dBm |
Input VSWR | 2:1 |
Output VSWR | 1.6:1 |
Voltage (V) | 8-15 |
Current | 87 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
21780 | Request Unit | |
21781 | Request Unit | |
21782 | Request Unit |