Frequency Min | 500 MHz |
---|---|
Frequency Max | 18000 MHz |
Gain Min | 30 dB |
Gain Flatness | ±2.5 dB |
Noise Figure Max | 3.7 dB |
P1dB Min | 20 dBm |
Input VSWR | 2.3:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 12-15 |
Current | 235 mA |
In Stock | 0 |
Outlines |
100114 [Standard] 100140 [] 100169 [Heatsink] 100136 [Enclosure Type N] 100141 [Enclosure SMA] |
Serial No. | Datasheet | Quote |
---|