Frequency Min | 500 MHz |
---|---|
Frequency Max | 10000 MHz |
Gain Min | 20 dB |
Gain Flatness | ±0.8 dB |
Noise Figure Max | 2.4 dB |
P1dB Min | 18 dBm |
Input VSWR | 2.3:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 12-15 |
Current | 153 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
16076 | Request Unit | |
16079 | Request Unit | |
16080 | Request Unit |