| Frequency Min | 1600 MHz |
|---|---|
| Frequency Max | 1700 MHz |
| Gain Min | 25 dB |
| Gain Flatness | ±0.4 dB |
| Noise Figure Max | 0.8 dB |
| P1dB Min | 8 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 1.6:1 |
| Voltage (V) | 8-15 |
| Current | 63 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 23933 | Request Unit | |
| 23934 | Request Unit |