Frequency Min | 100 MHz |
---|---|
Frequency Max | 6000 MHz |
Gain Min | 25 dB |
Gain Flatness | ±2 dB |
Noise Figure Max | 2 dB |
P1dB Min | 16 dBm |
Input VSWR | 2:1 |
Output VSWR | 1.5:1 |
Voltage (V) | 12-15 |
Current | 105 mA |
In Stock | 4 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
23340 | Request Unit | |
23341 | Request Unit | |
23342 | Request Unit | |
23344 | Request Unit |