| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 6000 MHz |
| Gain Min | 26 dB |
| Gain Flatness | ±1 dB |
| Noise Figure Max | 1.3 dB |
| P1dB Min | 10 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 12-15 |
| Current | 60 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 18165 | Request Unit | |
| 18166 | Request Unit |