| Frequency Min | 12600 MHz |
|---|---|
| Frequency Max | 13600 MHz |
| Gain Min | 60 dB |
| Gain Flatness | ±0.5 dB |
| Noise Figure Max | 1.2 dB |
| P1dB Min | 12 dBm |
| Input VSWR | 1.3:1 |
| Output VSWR | 1.3:1 |
| Voltage (V) | 8-15 |
| Current | 160 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 17467 | Request Unit |