| Frequency Min | 7000 MHz |
|---|---|
| Frequency Max | 20000 MHz |
| Gain Min | 48 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 1.8 dB |
| P1dB Min | 9 dBm |
| Input VSWR | 2.3:1 |
| Output VSWR | 2.3:1 |
| Voltage (V) | 12-15 |
| Current | 234 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 29805 | Request Unit |