| Frequency Min | 3000 MHz |
|---|---|
| Frequency Max | 12000 MHz |
| Gain Min | 45 dB |
| Gain Flatness | ±2 dB |
| Noise Figure Max | 1.5 dB |
| P1dB Min | 12 dBm |
| Input VSWR | 2.9:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 12 |
| Current | 135 mA |
| In Stock | 1 |
| Outlines |
100140 [] 100114 [Standard] 100169 [Heatsink] 100141 [Enclosure SMA] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 19921 | Request Unit |