Frequency Min | 20000 MHz |
---|---|
Frequency Max | 42000 MHz |
Gain Min | 24 dB |
Gain Flatness | ±2.5 dB |
Noise Figure Max | 6 dB |
P1dB Min | 18 dBm |
Input VSWR | 2.3:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 10-15 |
Current | 230 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
25361 | Request Unit | |
25365 | Request Unit | |
25366 | Request Unit |