| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 18000 MHz |
| Gain Min | 10 dB |
| Gain Flatness | ±0.8 dB |
| Noise Figure Max | 7 dB |
| P1dB Min | 12 dBm |
| Input VSWR | 1.5:1 |
| Output VSWR | 2.2:1 |
| Voltage (V) | 11-15 |
| Current | 84.2 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 23159 | Request Unit |