| Frequency Min | 19400 MHz |
|---|---|
| Frequency Max | 24050 MHz |
| Gain Min | 42 dB |
| Gain Flatness | ±0.7 dB |
| Noise Figure Max | 4.8 dB |
| P1dB Min | 17 dBm |
| Input VSWR | 1.6:1 |
| Output VSWR | 2.6:1 |
| Voltage (V) | 12-15 |
| Current | 243 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 23061 | Request Unit |