| Frequency Min | 100 MHz |
|---|---|
| Frequency Max | 2000 MHz |
| Gain Min | 33 dB |
| Gain Flatness | ±0.9 dB |
| Noise Figure Max | 1.2 dB |
| P1dB Min | 22 dBm |
| Input VSWR | 1.8:1 |
| Output VSWR | 1.8:1 |
| Voltage (V) | 11-15 |
| Current | 229 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 23954 | Request Unit |