| Frequency Min | 200 MHz |
|---|---|
| Frequency Max | 2000 MHz |
| Gain Min | 40 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 0.9 dB |
| P1dB Min | 10 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 1.5:1 |
| Voltage (V) | 12-15 |
| Current | 114 mA |
| In Stock | 5 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 12856 | Request Unit | |
| 12858 | Request Unit | |
| 12859 | Request Unit | |
| 12861 | Request Unit | |
| 12863 | Request Unit |