Frequency Min | 8000 MHz |
---|---|
Frequency Max | 40000 MHz |
Gain Min | 30 dB |
Gain Flatness | ±2 dB |
Noise Figure Max | 4.5 dB |
P1dB Min | 8 dBm |
Input VSWR | 2.5:1 |
Output VSWR | 2.5:1 |
Voltage (V) | 12-15 |
Current | 175 mA |
In Stock | 1 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
16282 | Request Unit | |
16281 | Request Unit | |
16279 | Request Unit | |
16280 | Request Unit |