| Frequency Min | 11300 MHz |
|---|---|
| Frequency Max | 25000 MHz |
| Gain Min | 40 dB |
| Gain Flatness | ±3.5 dB |
| Noise Figure Max | 1.5 dB |
| P1dB Min | 12 dBm |
| Input VSWR | 2.1:1 |
| Output VSWR | 2.1:1 |
| Voltage (V) | 8-15 |
| Current | 142 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 23455 | Request Unit |