Frequency Min | 6000 MHz |
---|---|
Frequency Max | 12000 MHz |
Gain Min | 24 dB |
Gain Flatness | ±1 dB |
Noise Figure Max | 1.2 dB |
P1dB Min | 11 dBm |
Input VSWR | 2:1 |
Output VSWR | 2:1 |
Voltage (V) | 12-15 |
Current | 72.2 mA |
In Stock | 5 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
13433 | Request Unit | |
13439 | Request Unit | |
13440 | Request Unit | |
13502 | Request Unit | |
15303 | Request Unit |